2023 AZ College Showcase (Boys)
Boys U13 (10) - Boys U13 - Matches
StandingsFri Mar 03, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#001 | Boys U13 (10) - Boys U13 | A/B | 05:40 PM | CCV 2010B CCV Orange PEO | 1 - 1 | RSL AZ South 2010 EA South Deutsch | #15 | Reach 11 Sports Complex, 2425 E. Deer Valley Rd, Phoenix, Arizona, 85050 |
#005 | Boys U13 (10) - Boys U13 | A/B | 06:55 PM | Legends FC Arizona Legends FC AZ B2010 FC | 0 - 1 | RSL-AZ South 10boys WMolina | #15 | Reach 11 Sports Complex, 2425 E. Deer Valley Rd, Phoenix, Arizona, 85050 |
Sat Mar 04, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#003 | Boys U13 (10) - Boys U13 | A/B | 09:10 AM | CCV 2010B CCV Orange PEO | 2 - 1 | RSL AZ 2010 EA Boys North | #9 | Reach 11 Sports Complex, 2425 E. Deer Valley Rd, Phoenix, Arizona, 85050 |
#004 | Boys U13 (10) - Boys U13 | A/B | 09:45 AM | RSL AZ South 2010 EA South Deutsch | 2 - 0 | Legends FC Arizona Legends FC AZ B2010 FC | #16 | Reach 11 Sports Complex, 2425 E. Deer Valley Rd, Phoenix, Arizona, 85050 |
#008 | Boys U13 (10) - Boys U13 | A/B | 09:45 AM | RSL-AZ South 10boys WMolina | 1 - 2 | EP Locomotive FC 2010 Locomotive Academy | #14 | Reach 11 Sports Complex, 2425 E. Deer Valley Rd, Phoenix, Arizona, 85050 |
#009 | Boys U13 (10) - Boys U13 | A/B | 03:15 PM | EP Locomotive FC 2010 Locomotive Academy | 3 - 3 | RSL AZ 2010 EA Boys North | #10 | Reach 11 Sports Complex, 2425 E. Deer Valley Rd, Phoenix, Arizona, 85050 |
Sun Mar 05, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#007 | Boys U13 (10) - Boys U13 | A/B | 08:40 AM | EP Locomotive FC 2010 Locomotive Academy | 3 - 5 | RSL AZ South 2010 EA South Deutsch | #10 | Reach 11 Sports Complex, 2425 E. Deer Valley Rd, Phoenix, Arizona, 85050 |
#002 | Boys U13 (10) - Boys U13 | A/B | 09:45 AM | RSL-AZ South 10boys WMolina | 1 - 1 | CCV 2010B CCV Orange PEO | #16 | Reach 11 Sports Complex, 2425 E. Deer Valley Rd, Phoenix, Arizona, 85050 |
#006 | Boys U13 (10) - Boys U13 | A/B | 09:55 AM | RSL AZ 2010 EA Boys North | 1 - 1 | Legends FC Arizona Legends FC AZ B2010 FC | #3 | Reach 11 Sports Complex, 2425 E. Deer Valley Rd, Phoenix, Arizona, 85050 |
#010 |
Boys U13 (10) - Boys U13 | Final | 01:45 PM | RSL AZ South 2010 EA South Deutsch | 0 - 2 | CCV 2010B CCV Orange PEO | #6 | Reach 11 Sports Complex, 2425 E. Deer Valley Rd, Phoenix, Arizona, 85050 |